Table 5.1 - Summary of the volcanic–plutonic nomenclature and U–Pb age data for Mesozoic igneous rocks of Hong Kong 1, 2, 3
VOLCANIC ROCKS | GRANITOID ROCKS | ||||||
---|---|---|---|---|---|---|---|
Group | Formation | U–Pb Age (Ma) | Suite | Intrusion | U–Pb Age (Ma) | ||
KAU SAI CHAU VOLCANIC GROUP |
High Island (Kkh) | 140.9 ± 0.2 | LION ROCK SUITE |
'GRANITIC' SUBSUITE |
Mount Butler Granite (Klb) | ||
Clear Water Bay (Kkw) | 140.7 ± 0.2 | Po Toi Granite (Klp) | |||||
140.9 ± 0.2 * | Kowloon Granite (Klk) | 140.4 ± 0.2 | |||||
Undifferentiated (Kku) | 141.1 ± 0.2 * | Fan Lau Granite (Kll) | |||||
Sok Kwu Wan Granite (Kls) | |||||||
'MONZONITIC' SUBSUITE |
Tei Tong Tsui Quartz Monzonite (Klt) | ||||||
Tong Fuk Quartz Monzonite (Klf) | 140.4 ± 0.3 | ||||||
D'Aguilar Quartz Monzonite (Kld) | 140.6 ± 0.3 * | ||||||
140.6 ± 0.3 * | |||||||
Unconformity |
|||||||
REPULSE BAY VOLCANIC GROUP |
'RHYOLITIC' SUBGROUP |
Mount Davis (Krd) | 142.8 ± 0.2* | CHEUNG CHAU SUITE |
Luk Keng Quartz Monzonite (Kcl) | ||
Long Harbour (Krl) | 142.7 ± 0.2 | ||||||
142.8 ± 0.2 | |||||||
'TRACHYTIC' SUBGROUP |
Pan Long Wan (Krp) | Shan Tei Tong Rhyodacite (Kct) | |||||
Mang Kung Uk (Krm) | 142.9 ± 0.2 | Chi Ma Wan Granite (Kcc) | <143.7 ± 0.3 | ||||
Che Kwu Shan (Krc) | 142.5 ± 0.3 | Shui Chuen O Granite (Kcs) | 144.0 ± 0.3 * | ||||
Ap Lei Chau (Kra) | 142.7 ± 0.2 | ||||||
Ngo Mei Chau (Krn) | <142.7 ± 0.1 | ||||||
Unconformity |
|||||||
LANTAU VOLCANIC GROUP |
Lai Chi Chong (Jll) | 146.6 ± 0.2 * | KWAI CHUNG SUITE |
Sha Tin Granite (Jkt) | 146.2 ± 0.2 | ||
East Lantau Rhyolite (Jko) | 146.3 ± 0.3 | ||||||
East Lantau Rhyodacite (Jkd) | 146.5 ± 0.2 | ||||||
Undifferentiated (Jlu) | 146.6 ± 0.2 | Needle Hill Granite (Jkn) | 146.4 ± 0.2 | ||||
147.5 ± 0.2 * | Sham Chung Rhyolite (Jks) | 146.6 ± 0.2 * | |||||
South Lamma Granite (Jkl) | 148.1 ± 0.2 * | ||||||
Hok Tsui Rhyolite | 151.9 ± 0.2 * | ||||||
Unconformity |
|||||||
LAMMA SUITE |
'A-TYPE' SUBSUITE |
Tai Lam Granite (Jma) | 159.3 ± 0.3 | ||||
Tsing Shan Granite (Jms) | <159.6 ± 0.5 | ||||||
Chek Lap Kok Granite (Jmc) | 160.4 ± 0.3 | ||||||
Chek Mun Rhyolite | 160.8 ± 0.2 | ||||||
TSUEN WAN VOLCANIC GROUP |
Sai Lau Kong (Jtl) | 164.1 ± 0.2 | 'I-TYPE' SUBSUITE |
Lantau Granite (Jml) | 161.5 ± 0.2 | ||
Tai Mo Shan (Jtm) | <164.6 ± 0.7 | ||||||
Shing Mun (Jts) | 164.2 ± 0.3 * | Tai Po Granodiorite (Jmt) | <164.6 ± 0.2 | ||||
164.7 ± 0.3 * | |||||||
Yim Tin Tsai (Jty) | 164.5 ± 0.2 |