Series | Nature of Test | Fee (HK$) |
---|---|---|
A | Tests for Concrete/Stoneware Pipes (per specimen) | |
A.1 | Water absorption | 1,430 |
A.2 | Crushing strength (dia. <=450mm) | 3,160 |
B | Tests for Soil and Rock (per specimen) : | |
B.1 | Direct shear test using 300 mm shear box | 13,850 |
B.2 | Preparation of lower half of 300 mm box with strips for testing reinforced fill | 1,920 |
C | Miscellaneous Tests on Time Charge (per man-hour or part thereof) : Tests for which there are no fees in the schedule but for which facilities are available in the laboratory |
445 * |
D | Xerox copy of test certificate (per copy) | 125 |
Remarks
* Excluding transport, hire of equipment and cost of consumables
* Excluding transport, hire of equipment and cost of consumables